THE EASIEST DECISION YOU’LL MAKE TODAY
BECAUSE WE BLOW THE COMPETITION AWAY.
SEE FOR YOURSELF:
Rubber | Nitrile | Foam | Stand-Safe™ | |
COMPRESSION FLEX TECHNOLOGY | No | No | No | Yes |
CONNECT-READY | No | No | No | Yes |
PRODUCTION SITE | Asia | Asia | Asia | North America |
CLEANABILITY | ** | *** | * | *** |
ODOR | XXX | XX | X | X |
PROP. 65 WARNING | Yes | Yes | Yes | No |
ENVIRONMENTAL IMPACT | Negative | Negative | Negative | Positive |
PRICE RANGE | $ | $-$$ | $ | $-$$ |
REPLACEMENT MATS PER 1 MAT REQUIRED OVER 5 YEARS | 3-5 | 2-3 | 10 | 1 |
NOT SURE WHAT TO ORDER? LET US HELP!
WE’D LOVE TO GIVE YOU A RECOMMENDATION!
CLICK THE BUTTON BELOW:
LAUNCH CALCULATOR
CLICK THE BUTTON BELOW: